International Wireless Phone

You can use all of the following great features with your Access Millennium (AMI) International Wireless phone! Additional charges may apply:

Services & Features
International Long Distance

Access Millennium's, AMI Wireless Phones are optimized for International calling. Unlike many other wireless service providers, we provide this essential feature for absolutely NO montly charge! Our international rates are our everyday low rates with no hidden fees. Calls to some countries in Asia and Europe are included in your anytime minutes on select AMI Wireless service plans.

Country / Region World Caller Europe World Caller
Asia
International Connection
AFGHANISTAN 0.380 0.380 0.380
AFGHANISTAN-MOBILE 0.380 0.380 0.380
ALBANIA 0.250 0.250 0.250
ALBANIA-MOBILE 0.175 0.175 0.175
ALBANIA-TIRANA 0.128 0.128 0.128
ALGERIA 0.149 0.149 0.149
ALGERIA-ALGIERS 0.109 0.109 0.109
ALGERIA-MOBILE 0.200 0.200 0.200
AMERICAN SAMOA 0.170 0.170 0.170
ANDORRA 0.000 0.000 0.110
ANDORRA-MOBILE 0.180 0.180 0.180
ANGOLA 0.230 0.230 0.230
ANGOLA-MOBILE 0.247 0.247 0.247
ANGUILLA 0.289 0.289 0.289
ANTARCTICA 0.700 0.700 0.700
ANTIGUA & BARBUDA 0.315 0.315 0.315
ARGENTINA 0.062 0.062 0.062
ARGENTINA-BUENOS AIRES 0.038 0.038 0.038
ARGENTINA-MOBILE 0.167 0.167 0.167
ARMENIA 0.195 0.195 0.195
ARMENIA-YEREVAN 0.140 0.140 0.140
ARUBA 0.153 0.153 0.153
ASCENSION ISLAND 0.790 0.790 0.790
AUSTRALIA 0.000 0.000 0.044
AUSTRALIA-MELBOURNE 0.000 0.000 0.040
AUSTRALIA-MOBILE 0.049 0.049 0.049
AUSTRALIA-SYDNEY 0.000 0.000 0.040
AUSTRIA 0.000 0.000 0.049
AUSTRIA-MOBILE 0.273 0.273 0.273
AUSTRIA-VIENNA 0.000 0.000 0.049
AZERBAIJAN 0.239 0.239 0.239
AZERBAIJAN-MOBILE 0.239 0.239 0.239
BAHAMAS 0.159 0.159 0.159
BAHRAIN 0.369 0.369 0.369
BANGLADESH 0.300 0.300 0.300
BANGLADESH-CHITTAGONG 0.129 0.129 0.129
BANGLADESH-DHAKA 0.129 0.129 0.129
BANGLADESH-SYLET 0.180 0.180 0.180
BARBADOS 0.305 0.305 0.305
BELARUS 0.219 0.219 0.219
BELARUS-MINSK 0.219 0.219 0.219
BELGIUM 0.000 0.000 0.049
BELGIUM-MOBILE 0.250 0.250 0.250
BELIZE 0.340 0.340 0.340
BELIZE-BELIZE CITY 0.330 0.330 0.330
BELIZE-MOBILE 0.340 0.340 0.340
BENIN 0.260 0.260 0.260
BERMUDA 0.179 0.179 0.179
BHUTAN 0.340 0.340 0.340
BOLIVIA 0.150 0.150 0.150
BOLIVIA-COCHABAMBA 0.149 0.149 0.149
BOLIVIA-LA PAZ 0.149 0.149 0.149
BOLIVIA-MOBILE 0.279 0.279 0.279
BOLIVIA-SANTA CRUZ 0.149 0.149 0.149
BOSNIA 0.190 0.190 0.190
BOSNIA-MOBILE 0.400 0.400 0.400
BOTSWANA 0.230 0.230 0.230
BOTSWANA-MOBILE 0.249 0.249 0.249
BRAZIL 0.099 0.099 0.099
BRAZIL-BELO HORIZONTE 0.089 0.089 0.089
BRAZIL-MOBILE 0.250 0.250 0.250
BRAZIL-RIO DE JANEIRO 0.085 0.085 0.085
BRAZIL-SAO PAULO 0.079 0.079 0.079
BRITISH VIRGIN ISLANDS 0.205 0.205 0.205
BRUNEI 0.129 0.129 0.129
BULGARIA 0.185 0.185 0.185
BULGARIA-MOBILE 0.271 0.271 0.271
BULGARIA-SOFIA 0.092 0.092 0.092
BURKINA FASO 0.300 0.300 0.300
BURUNDI 0.249 0.249 0.249
BURUNDI-MOBILE 0.239 0.239 0.239
CAMBODIA 0.460 0.460 0.460
CAMBODIA-MOBILE 0.446 0.446 0.446
CAMEROON 0.440 0.440 0.440
CAMEROON-DOUALA 0.410 0.410 0.410
CAMEROON-YAOUNDE 0.435 0.435 0.435
CANADA 0.039 0.039 0.039
CAPE VERDE 0.510 0.510 0.510
CAYMAN ISLANDS 0.230 0.230 0.230
CENTRAL AFRICAN REPUBLIC 0.299 0.299 0.299
CHAD 0.500 0.500 0.500
CHILE 0.071 0.071 0.071
CHILE-MOBILE 0.170 0.170 0.170
CHILE-SANTIAGO 0.069 0.069 0.069
CHINA 0.000 0.000 0.049
CHINA MOBILE 0.000 0.000 0.049
CHRISTMAS ISLAND 0.289 0.289 0.289
COCOS ISLAND 0.289 0.289 0.289
COLOMBIA 0.099 0.099 0.099
COLOMBIA-BOGOTA 0.119 0.119 0.119
COLOMBIA-MEDELLIN 0.150 0.150 0.150
COLOMBIA-MOBILE 0.179 0.179 0.179
COLOMBIA-PEREIRA 0.130 0.130 0.130
CONGO 0.280 0.280 0.280
COOK ISLAND 1.120 1.120 1.120
COSTA RICA 0.135 0.135 0.135
COSTA RICA-MOBILE 0.149 0.149 0.149
COTE D'IVOIRE 0.325 0.325 0.325
COTE D'IVOIRE-MOBILE 0.385 0.385 0.385
CROATIA 0.099 0.099 0.099
CROATIA-MOBILE 0.390 0.390 0.390
CUBA 0.790 0.790 0.790
CUBA-GUANTANAMO 1.290 1.290 1.290
CUBA-MOBILE 0.640 0.640 0.640
CYPRUS 0.130 0.130 0.130
CYPRUS-MOBILE 0.189 0.189 0.189
CZECH REPUBLIC 0.000 0.000 0.080
CZECH REPUBLIC-MOBILE 0.240 0.240 0.240
DENMARK 0.000 0.000 0.049
DENMARK-MOBILE 0.320 0.320 0.320
DIEGO GARCIA 2.090 2.090 2.090
DJIBOUTI 0.585 0.585 0.585
DJIBOUTI-MOBILE 0.550 0.550 0.550
DOMINICA 0.310 0.310 0.310
DOMINICAN REPUBLIC 0.179 0.179 0.179
EAST TIMOR 0.152 0.152 0.152
ECUADOR 0.150 0.150 0.150
ECUADOR-MOBILE 0.289 0.289 0.289
ECUADOR-QUITO 0.150 0.150 0.150
EGYPT 0.199 0.199 0.199
EL SALVADOR 0.150 0.150 0.150
EL SALVADOR-MOBILE 0.245 0.245 0.245
EQUATORIAL GUINEA 0.500 0.500 0.500
ERITREA 0.575 0.575 0.575
ESTONIA 0.000 0.000 0.079
ESTONIA-MOBILE 0.249 0.249 0.249
ETHIOPIA 0.652 0.652 0.652
ETHIOPIA-ADDIS ABABA 0.635 0.635 0.635
ETHIOPIA-MOBILE 0.249 0.249 0.249
FALKLAND ISLAND 1.150 1.150 1.150
FAEROE ISLAND 0.299 0.299 0.299
FIJI ISLAND 0.485 0.485 0.485
FINLAND 0.000 0.000 0.049
FINLAND-MOBILE 0.250 0.250 0.250
FRANCE 0.000 0.000 0.049
FRANCE-MOBILE 0.350 0.350 0.350
FRENCH GUIANA 0.279 0.279 0.279
FRENCH GUIANA-MOBILE 0.355 0.355 0.355
FRENCH POLYNESIA 0.405 0.405 0.405
GABON 0.279 0.279 0.279
GAMBIA 0.380 0.380 0.380
GAMBIA-MOBILE 0.199 0.199 0.199
GEORGIA 0.129 0.129 0.129
GEORGIA-MOBILE 0.149 0.149 0.149
GEORGIA-TBILISI 0.115 0.115 0.115
GERMANY 0.000 0.000 0.045
GERMANY-MOBILE 0.260 0.260 0.260
GHANA 0.215 0.215 0.215
GHANA-ACCRA 0.175 0.175 0.175
GHANA-MOBILE 0.295 0.295 0.295
GIBRALTAR 0.135 0.135 0.135
GMSS 1.900 1.900 1.900
GREECE 0.000 0.000 0.095
GREECE-MOBILE 0.250 0.250 0.250
GREENLAND 0.869 0.869 0.869
GREENLAND-MOBILE 0.840 0.840 0.840
GRENADA 0.325 0.325 0.325
GUADELOUPE 0.199 0.199 0.199
GADELOUPE-MOBILE 0.485 0.485 0.485
GUAM 0.095 0.095 0.095
GUATEMALA 0.095 0.095 0.095
GUATEMALA-GUATEMALA CITY 0.255 0.255 0.255
GUATEMALA-MOBILE 0.269 0.269 0.269
GUINEA 1.160 1.160 1.160
GUINEA BISSAU 1.160 1.160 1.160
GUYANA 0.450 0.450 0.450
GUYANA-GEORGETOWN 0.450 0.450 0.450
HAITI 0.259 0.259 0.259
HAITI-MOBILE 0.330 0.330 0.330
HONDURAS 0.540 0.540 0.540
HONG KONG 0.000 0.000 0.049
HONG KONG MOBILE 0.000 0.000 0.049
HUNGARY 0.000 0.000 0.100
HUNGARY-MOBILE 0.200 0.200 0.200
ICELAND 0.000 0.000 0.049
ICELAND-MOBILE 0.249 0.249 0.249
INDIA 0.170 0.170 0.170
INDIA-MADRAS 0.170 0.170 0.170
INDIA-MOBILE 0.170 0.170 0.170
INDONESIA 0.210 0.210 0.210
INDONESIA-JAKARTA 0.095 0.095 0.095
INDONESIA-MOBILE 0.295 0.295 0.295
INDONESIA-SURABAYA 0.115 0.115 0.115
INMARSAT 9.750 9.750 9.750
IRAN 0.129 0.129 0.129
IRAN-MOBILE 0.099 0.099 0.099
IRAN-TEHRAN 0.099 0.099 0.099
IRAQ 0.379 0.379 0.379
IRAQ-MOBILE 0.379 0.379 0.379
IRELAND 0.000 0.000 0.049
IRELAND-MOBILE 0.250 0.250 0.250
IRIDIUM 4.130 4.130 4.130
ISRAEL 0.000 0.000 0.059
ISRAEL-TEL AVIV 0.000 0.000 0.059
ITALY 0.000 0.000 0.069
ITALY-MOBILE 0.400 0.400 0.400
JAMAICA 0.210 0.210 0.210
JAPAN 0.000 0.000 0.049
JAPAN-MOBILE 0.295 0.295 0.295
JORDAN 0.179 0.179 0.179
JORDAN-AMMAN 0.179 0.179 0.179
JORDAN-MOBILE 0.279 0.279 0.279
KAZAKHSTAN 0.249 0.249 0.249
KENYA 0.415 0.415 0.415
KENYA-MOBILE 0.350 0.350 0.350
KENYA-MOMBASSA 0.359 0.359 0.359
KENYA-NAIROBI 0.399 0.399 0.399
KIRIBATI 0.990 0.990 0.990
KOREA, NORTH 0.985 0.985 0.985
KOREA, SOUTH 0.000 0.000 0.049
KOREA, SOUTH-MOBILE 0.099 0.099 0.099
KUWAIT 0.109 0.109 0.109
KYRGYZSTAN 0.189 0.189 0.189
KYRGYZSTAN-MOBILE 0.229 0.229 0.229
LAOS 0.225 0.225 0.225
LAOS-MOBILE 0.079 0.079 0.079
LATVIA 0.169 0.169 0.169
LATVIA-MOBILE 0.259 0.259 0.259
LEBANON 0.109 0.109 0.109
LEBANON-MOBILE 0.219 0.219 0.219
LESOTHO 0.215 0.215 0.215
LIBERIA 0.320 0.320 0.320
LIBYA 0.169 0.169 0.169
LIBYA-MOBILE 0.169 0.169 0.169
LIECHTENSTEIN 0.119 0.119 0.119
LITHUANIA 0.139 0.139 0.139
LITHUANIA-MOBILE 0.219 0.219 0.219
LUXEMBOURG 0.000 0.000 0.049
LUXEMBOURG-MOBILE 0.229 0.229 0.229
MACAO 0.119 0.119 0.119
MACAO-MOBILE 0.105 0.105 0.105
MACEDONIA 0.349 0.349 0.349
MACEDONIA-MOBILE 0.430 0.430 0.430
MADAGASCAR 0.445 0.445 0.445
MALAWI 0.149 0.149 0.149
MALAYSIA 0.000 0.000 0.079
MALAYSIA-KUALA LUMPUR 0.000 0.000 0.085
MALAYSIA-MOBILE 0.115 0.115 0.115
MALDIVES 0.520 0.520 0.520
MALI 0.424 0.424 0.424
MALI-MOBILE 0.279 0.279 0.279
MALTA 0.300 0.300 0.300
MALTA-MOBILE 0.369 0.369 0.369
MARSHALL ISLAND 0.570 0.570 0.570
MARTINIQUE 0.199 0.199 0.199
MARTINIQUE-MOBILE 0.250 0.250 0.250
MAURITANIA 0.530 0.530 0.530
MAURITIUS 0.389 0.389 0.389
MAYOTTE ISLAND 0.375 0.375 0.375
MEXICO 0.129 0.129 0.129
MICRONESIA 0.549 0.549 0.549
MIDWAY ISLAND 2.450 2.450 2.450
MOLDOVA 0.149 0.149 0.149
MOLDOVA-MOBILE 0.149 0.149 0.149
MONACO 0.125 0.125 0.125
MONACO-MOBILE 0.189 0.189 0.189
MONGOLIA 0.159 0.159 0.159
MONTSERRAT 0.359 0.359 0.359
MOROCCO 0.249 0.249 0.249
MOROCCO-CASABLANCA 0.249 0.249 0.249
MOROCCO-MOBILE 0.249 0.249 0.249
MOROCCO-RABAT 0.249 0.249 0.249
MOZAMBIQUE 0.249 0.249 0.249
MYANMAR 0.635 0.635 0.635
NAMIBIA 0.270 0.270 0.270
NAMIBIA-MOBILE 0.200 0.200 0.200
NAURU 1.379 1.379 1.379
NEPAL 0.579 0.579 0.579
NEPAL-KATMANDU 0.349 0.349 0.349
NETHERLANDS 0.000 0.000 0.069
NETHERLANDS ANTILLES 0.299 0.299 0.299
NETHERLANDS ANTILLES-CURACAO 0.265 0.265 0.265
NETHERLAND ANTILLES-MOBILE 0.500 0.500 0.500
NETHERLANDS-MOBILE 0.410 0.410 0.410
NEW CALEDONIA 0.539 0.539 0.539
NEW CALEDONIA-MOBILE 0.550 0.550 0.550
NEW ZEALAND 0.000 0.000 0.079
NEW ZEALAND-MOBILE 0.420 0.420 0.420
NICARAGUA 0.329 0.329 0.329
NICARAGUA-MOBILE 0.339 0.339 0.339
NIGER 0.290 0.290 0.290
NIGERIA 0.200 0.200 0.200
NIGERIA-LAGOS 0.130 0.130 0.130
NIGERIA-MOBILE 0.190 0.190 0.190
NIUE 1.350 1.350 1.350
NIUE-MOBILE 1.355 1.355 1.355
NORTHERN MARIANA ISLANDS 0.109 0.109 0.109
NORWAY 0.000 0.000 0.049
NORWAY-MOBILE 0.330 0.330 0.330
OMAN 0.315 0.315 0.315
PAKISTAN 0.260 0.260 0.260
PALAU 0.609 0.609 0.609
PALESTINE SETTLEMENT 0.099 0.099 0.099
PALESTINE-MOBILE 0.159 0.159 0.159
PANAMA 0.239 0.239 0.239
PANAMA-MOBILE 0.309 0.309 0.309
PANAMA-PANAMA CITY 0.135 0.135 0.135
PAPUA NEW GUINEA 0.529 0.529 0.529
PAPUA NEW GUINEA-MOBILE 0.519 0.519 0.519
PARAGUAY 0.239 0.239 0.239
PARAGUAY-ASUNCION 0.209 0.209 0.209
PARAGUAY-MOBILE 0.379 0.379 0.379
PERU 0.099 0.099 0.099
PERU-LIMA 0.085 0.085 0.085
PERU-MOBILE 0.459 0.459 0.459
PHILIPPINES 0.149 0.149 0.149
PHILIPPINES-MOBILE 0.199 0.199 0.199
POLAND 0.000 0.000 0.035
POLAND-MOBILE 0.290 0.290 0.290
PORTUGAL 0.000 0.000 0.049
PORTUGAL-MOBILE 0.250 0.250 0.250
QATAR 0.530 0.530 0.530
QATAR-MOBILE 0.530 0.530 0.530
REUNION ISLAND 0.230 0.230 0.230
REUNION ISLAND-MOBILE 0.440 0.440 0.440
ROMANIA 0.120 0.120 0.120
ROMANIA-BUCHAREST 0.175 0.175 0.175
ROMANIA-MOBILE 0.189 0.189 0.189
RUSSIA 0.069 0.069 0.069
RUSSIA-MOBILE 0.069 0.069 0.069
RUSSIA-MOSCOW 0.029 0.029 0.029
RUSSIA-OVERLAY 0.069 0.069 0.069
RUSSIA-ST PETERSBURG 0.029 0.029 0.029
RWANDA 1.590 1.590 1.590
SAMOA 0.595 0.595 0.595
SAN MARINO 0.000 0.000 0.095
SAO TOME 1.925 1.925 1.925
SAUDI ARABIA 0.159 0.159 0.159
SAUDI ARABIA-JEDDAH 0.125 0.125 0.125
SAUDI ARABIA-MOBILE 0.259 0.259 0.259
SENEGAL 0.365 0.365 0.365
SENEGAL-DAKAR 0.355 0.355 0.355
SENEGAL-MOBILE 0.415 0.415 0.415
SERBIA 0.245 0.245 0.245
SERBIA-BELGRADE 0.155 0.155 0.155
SERBIA-MOBILE 0.400 0.400 0.400
SEYCHELLES 0.379 0.379 0.379
SIERRA LEONE 0.455 0.455 0.455
SIERRA LEONE-FREETOWN 0.375 0.375 0.375
SIERRA LEONE-MOBILE 0.485 0.485 0.485
SINGAPORE 0.000 0.000 0.069
SINGAPORE MOBILE 0.000 0.000 0.069
SLOVAKIA 0.139 0.139 0.139
SLOVAKIA-MOBILE 0.400 0.400 0.400
SLOVENIA 0.129 0.129 0.129
SLOVENIA-MOBILE 0.290 0.290 0.290
SOLOMON ISLAND 1.530 1.530 1.530
SOMALIA 1.070 1.070 1.070
SOUTH AFRICA 0.155 0.155 0.155
SOUTH AFRICA-CAPE TOWN 0.149 0.149 0.149
SOUTH AFRICA-DURBAN 0.149 0.149 0.149
SOUTH AFRICA-JOHANNESBURG 0.149 0.149 0.149
SOUTH AFRICA-MOBILE 0.375 0.375 0.375
SPAIN 0.000 0.000 0.049
SPAIN-MOBILE 0.400 0.400 0.400
SRI LANKA 0.325 0.325 0.325
ST HELENA 1.129 1.129 1.129
ST KITTS AND NEVIS 0.315 0.315 0.315
ST LUCIA 0.325 0.325 0.325
ST PIERRE & MIQUELON 0.300 0.300 0.300
ST VINCENT AND THE GRENADINES 0.369 0.369 0.369
SUDAN 0.439 0.439 0.439
SURINAME 0.469 0.469 0.469
SWAZILAND 0.239 0.239 0.239
SWEDEN 0.000 0.000 0.049
SWEDEN-MOBILE 0.380 0.380 0.380
SWITZERLAND 0.000 0.000 0.049
SWITZERLAND-MOBILE 0.239 0.239 0.239
SYRIA 0.299 0.299 0.299
TAIWAN 0.000 0.000 0.069
TAIWAN-MOBILE 0.129 0.129 0.129
TAJIKISTAN 0.209 0.209 0.209
TAJIKISTAN-MOBILE 0.249 0.249 0.249
TANZANIA 0.470 0.470 0.470
TANZANIA-DAR ES SALAAM 0.245 0.245 0.245
THAILAND 0.200 0.200 0.200
THAILAND-BANGKOK 0.129 0.129 0.129
THAILAND-MOBILE 0.210 0.210 0.210
TOGO 0.370 0.370 0.370
TOGO-LOME 0.375 0.375 0.375
TOKELAU 0.540 0.540 0.540
TONGA 0.390 0.390 0.390
TRINIDAD & TOBAGO 0.245 0.245 0.245
TUNISIA 0.425 0.425 0.425
TURKEY 0.250 0.250 0.250
TURKEY-ANKARA 0.250 0.250 0.250
TURKEY-ISTANBUL 0.239 0.239 0.239
TURKEY-MOBILE 0.250 0.250 0.250
TURKMENISTAN 0.189 0.189 0.189
TURKS & CAICOS 0.279 0.279 0.279
TUVALU 1.149 1.149 1.149
TUVALU-MOBILE 1.150 1.150 1.150
UGANDA 0.235 0.235 0.235
UKRAINE 0.139 0.139 0.139
UKRAINE-KIEV 0.139 0.139 0.139
UKRAINE-ODESSA 0.139 0.139 0.139
UNITED ARAB EMIRATES 0.219 0.219 0.219
UNITED KINGDOM 0.000 0.000 0.049
UNITED KINGDOM-MOBILE 0.249 0.249 0.249
URUGUAY 0.215 0.215 0.215
URUGUAY-MOBILE 0.360 0.360 0.360
US VIRGIN ISLANDS 0.250 0.250 0.250
UZBEKISTAN 0.179 0.179 0.179
VANUATU 0.980 0.980 0.980
VATICAN CITY 0.075 0.075 0.075
VENEZUELA 0.140 0.140 0.140
VENEZUELA-CARACAS 0.099 0.099 0.099
VENEZUELA-MARACAIBO 0.119 0.119 0.119
VENEZUELA-MOBILE 0.320 0.320 0.320
VIETNAM 0.399 0.399 0.399
WALLIS & FUTUNA 1.525 1.525 1.525
YEMEN 0.279 0.279 0.279
ZAMBIA 0.189 0.189 0.189
ZANZIBAR 0.490 0.490 0.490
ZIMBABWE 0.159 0.159 0.159
ZIMBABWE-MOBILE 0.325 0.325 0.325
International Phone Numbers

Your family and friends living abroad can call you on your AMI Wireless phone for the cost of a local call! AMI Wireless can assign an international phone number to your Primus Wireless phone for an additional $10 per month. With this feature, you can receive calls from international destinations at anytime, anywhere! Your AMI Wireless local number will still be in service, but you will have the added benefit of an additional number that will allow others to call you without incurring international long distance charges!

International phone numbers are currently available in these countries:

Argentina
Australia
Brazil
Canada
France
Guatemala
Hong Kong
Italy
Japan
Puerto Rico
South Korea
Spain
United Kingdom
-
-

 

Free Nights and Weekends

Make free calls after 9pm on Monday through Friday and all day on Saturday and Sunday! You also have the option of calling free beginning at 7pm for the low monthly price of $5.

Caller ID

You will always know who is calling with AMI Wireless Caller ID service. This free feature allows you to view the number of the caller. If you've entered that person in your phone's address book, your wireless phone display shows the caller's name. You decide whether or not to take the call. Don't answer to automatically forward the call to your voicemail.

Voicemail

Voice mail is another free AMI Wireless feature that automatically forwards your unanswered calls to your voicemail. You can access your voice messages whether you have your phone with you or not. If you have your phone, you simply push a button and enter your password to listen to your messages. If you do not have your phone accessible, you can call your wireless phone number and access your voicemail by entering in your password.

Text Messaging/SMS Messaging

This great feature from AMI Wireless is for those times when a voice call is not convenient, but you still want to be heard. Use your phone's keypad to type your message, then send it to almost any wireless phone in the US! Text messages are $.10 to send and receive.

Call Waiting

Call Waiting is another great free feature from AMI Wireless. During a phone conversation, a tone alerts you if you receive another call. To identify the caller, simply check your phone's caller ID display and decide whether or not not to take the call. To avoid disruptions during important calls, simply type *70 to temporarily disable this feature.

Call Forwarding

This free feature allows you to forward phone calls intended for your AMI Wireless phone to any other number. You can still make outgoing calls from your wireless phone. Activate and deactivate this feature or change the forwarding number at any time.

Three-Way Calling

Why talk to just one person when you can talk to two? With our free three-way calling feature, you can talk to two people at the same time. Only airtime charges apply.

Directory Assistance with Call Completion

For only $1.49 per call, plus local airtime charges, you can access phone number listings and much more from your wireless phone.

A sample of the services offered via directory assistance:

Once you receive the phone number that you were searching for, you can be connected to that number for no additional charge to you.Take advantage of this convenient feature the next time you use your AMI Wireless phone!

Roaming

Stay connected even when you venture off of our wireless network! You can continue to make and receive calls even when you are not in our service area. Roaming is available at $.45 per minute. Your phone display will alert you when you are roaming, so that you can manage your costs while off of the network.